The people's voice of reason

TOP 50 PROJECTIONS FOR 2019

These 2019 projections are based on schedule difficulty, final regular season record and position that national polls will place each team at the end of the regular season. For the first time in 40 years of making these pre-season projections, there are no teams in the top 50 projected to finish 7-5. The reason seems to be that, this year, the schedule of the best teams are not as difficult as normal. You can contact me after the season to criticize or congratulate. I have experienced both.

1. Alabama 12 - 0

2. Oklahoma 12 - 0

3. Michigan 12 - 0

4. Clemson 11 - 1

5. Georgia 11 - 1

6. Ohio State 11 - 1

7. LSU 10 - 2

8. Texas 10 - 2

9. Michigan State 10 - 2

10. Florida 10 - 2

11. Washington 10 - 2

12. Utah 10 -2

13. Notre Dame 10 - 2

14. Auburn 9 - 3

15. Oregon 9 - 3

16. Nebraska 9 - 3

17. Penn State 9 - 3

18. Boise State 11 - 1

19. Iowa 9 - 3

20. Central Florida 10 - 2

21. Army 11 - 1

22. Miami 9 -3

23. Wisconsin 9 - 3

24. Texas A&M 8 - 4

25. Appalachion State 10 - 2

26. Ohio 10 - 2

27. Toledo 10 - 2

28. Cincinatti 9 - 3

29. Memphis 9 - 3

30. Virginia Tech 8 - 4

31. TCU 8 - 4

32. Florida State 8 - 4

33. Mississippi State 8 - 4

34. San Diego State 9 - 3

35. Missouri 9 - 3

36. Stanford 8 - 4

37. USC 8 - 4

38. Washington State 8 - 4

39. Syracuse 8 - 4

40. Oklahoma State 8 - 4

41. Virginia 8 - 4

42. Kentucky 8 - 4

43. Boston College 8 - 4

44. UAB 9 - 3

45. Florida Atlantic 9 - 3

46. North Carolina State 8 - 4

47. Houston 8 - 4

48. Iowa State 8 - 4

49. Southern Mississippi 8 - 4

50. Florida International 8 - 4

 

Reader Comments(0)

 
 
Rendered 11/11/2024 14:08